pcaxe
Battlefield Srbija
Photon Tide
Bulgarian multigaming clan
Content / Bf3stats
Rank   Name   Score Time SPM Kills KDR WLR Skill Online
Average: 22 224 741 490h 690 47 929 2.04 1.63 691
Summary: 933 439k 20 575h 28 988 2 013 018
Colonel Service Star 100 pc [EX3D]NeOn93fu NeOn93fu NeOn93fu 86 347 200 1 594h 903 164 353 3.65 2.29 978 21.05.2013
Colonel Service Star 100 pc [EX3D]Dr-Ziip Dr-Ziip Dr-Ziip 76 273 904 1 151h 1 105 161 625 3.08 1.50 1 005 26.04.2013
Colonel Service Star 100 pc [EX3D]Anarki3D Anarki3D Anarki3D 66 459 500 1 220h 908 173 074 2.12 1.44 928 18.05.2013
Colonel Service Star 100 pc [EX3D]3DAnarki 3DAnarki 3DAnarki 54 194 700 998h 905 135 841 1.92 1.51 875 11.10.2012
Colonel Service Star 100 pc [EX3D]anarki1302_SRB anarki1302_SRB anarki1302_SRB 54 059 000 995h 905 135 447 1.92 1.51 741 -
Colonel Service Star 100 pc [EX3D]NiNjA_Barabaz NiNjA_Barabaz NiNjA_Barabaz 43 615 000 878h 828 100 665 2.16 1.61 786 07.05.2013
Colonel Service Star 100 pc [EX3D]PuRe_eFeqt PuRe_eFeqt PuRe_eFeqt 36 728 100 618h 990 68 651 2.72 2.18 1 049 18.05.2013
Colonel Service Star 100 pc [EX3D]SecurID3 SecurID3 SecurID3 34 638 000 583h 990 71 652 2.71 2.05 890 17.02.2013
Colonel Service Star 100 pc [EX3D]Gire021 Gire021 Gire021 32 445 900 617h 876 70 945 2.03 1.74 793 21.05.2013
Colonel Service Star 100 pc [EX3D]Paul_Kossoff Paul_Kossoff Paul_Kossoff 30 970 600 708h 729 63 402 2.38 1.21 749 19.05.2013
Colonel Service Star 100 pc [EX3D]Ascensia-Gire021 Ascensia-Gire021 Ascensia-Gire021 30 734 000 589h 870 66 998 2.00 1.71 856 28.04.2013
Colonel Service Star 100 pc [EX3D]MickoBGD MickoBGD MickoBGD 30 572 000 922h 553 60 267 1.42 0.97 747 17.05.2013
Colonel Service Star 100 pc [EX3D]malizeleniSRB malizeleniSRB malizeleniSRB 29 711 200 910h 544 61 501 1.77 1.34 592 19.04.2013
Colonel Service Star 100 pc [EX3D]KEMMMMMPARAJA KEMMMMMPARAJA KEMMMMMPARAJA 28 753 300 471h 1 017 53 180 3.35 2.48 780 18.05.2013
Colonel Service Star 100 pc [EX3D]Angusoid Angusoid Angusoid 27 886 300 450h 1 033 58 146 3.58 2.06 1 009 21.05.2013
Colonel Service Star 100 pc [EX3D]Artisan_Angusoid Artisan_Angusoid Artisan_Angusoid 26 839 900 435h 1 028 55 712 3.58 2.14 817 23.04.2013
Colonel Service Star 100 pc [EX3D]Kempara Kempara Kempara 25 195 800 427h 984 46 658 3.29 2.53 766 05.10.2012
Colonel Service Star 85 pc [EX3D]FrizerX FrizerX FrizerX 21 378 700 250h 1 427 47 229 2.94 1.26 783 06.02.2013
Colonel Service Star 70 pc [EX3D]Serbian_Fantom Serbian_Fantom Serbian_Fantom 17 806 200 361h 822 36 198 2.25 1.28 810 16.05.2013
Colonel Service Star 68 pc [EX3D]OraoLacky OraoLacky OraoLacky 17 298 500 480h 601 29 738 1.28 1.41 625 27.04.2013
Colonel Service Star 58 pc [EX3D]_WeBad_94 _WeBad_94 _WeBad_94 15 137 600 420h 601 36 703 2.02 1.55 775 12.03.2013
Colonel Service Star 58 pc [EX3D]GIBLI_SRB GIBLI_SRB GIBLI_SRB 15 121 800 513h 491 34 698 2.14 1.58 794 03.05.2013
Colonel Service Star 47 pc [EX3D]-shomi-94 -shomi-94 -shomi-94 12 543 700 372h 562 31 562 1.96 1.58 676 18.11.2012
Colonel Service Star 45 pc [EX3D]TheAnn1h1lat0r TheAnn1h1lat0r TheAnn1h1lat0r 12 159 000 220h 921 20 792 3.24 4.64 679 11.08.2012
Colonel Service Star 42 pc [EX3D]Hunt3r_SRB Hunt3r_SRB Hunt3r_SRB 11 410 900 395h 482 24 068 1.50 1.01 670 04.05.2013
Colonel Service Star 40 pc [EX3D]Makisha-018-SRB Makisha-018-SRB Makisha-018-SRB 10 830 800 549h 329 20 257 1.05 1.28 609 18.05.2013
Colonel Service Star 36 pc [EX3D]cape636 cape636 cape636 10 017 100 179h 932 19 669 1.92 2.23 686 13.03.2013
Colonel Service Star 35 pc [EX3D]DejanSRBIN DejanSRBIN DejanSRBIN 9 745 180 417h 389 15 737 1.17 1.05 694 15.05.2013
Colonel Service Star 24 pc [EX3D]AlexDZ-SHB AlexDZ-SHB AlexDZ-SHB 7 319 310 391h 312 19 400 1.19 0.93 614 22.11.2012
Colonel Service Star 23 pc [EX3D]monteforce monteforce monteforce 6 992 750 257h 453 15 698 1.05 1.01 528 19.01.2013
Colonel Service Star 23 pc [EX3D]filpan2000 filpan2000 filpan2000 6 949 800 322h 360 13 310 2.06 1.31 330 04.12.2012
Colonel Service Star 22 pc [EX3D]DarcoN1 DarcoN1 DarcoN1 6 798 820 308h 368 16 332 1.73 1.84 539 28.02.2013
Colonel Service Star 21 pc [EX3D]GRUNF123 GRUNF123 GRUNF123 6 496 670 265h 409 15 649 1.43 1.26 488 -
Colonel Service Star 19 pc [EX3D]Wesker1996 Wesker1996 Wesker1996 6 058 380 238h 424 14 475 1.27 1.69 251 18.05.2013
Colonel Service Star 18 pc [EX3D]Bishkefield Bishkefield Bishkefield 5 949 010 331h 299 13 387 1.02 0.99 640 19.04.2013
Colonel Service Star 11 pc [EX3D]Xajgyk Xajgyk Xajgyk 4 311 360 138h 520 9 049 1.51 1.52 560 04.03.2013
Colonel Service Star 8 pc [EX3D]PICAj3La PICAj3La PICAj3La 3 610 360 191h 316 6 662 0.96 1.11 508 09.12.2012
Colonel Service Star 8 pc [EX3D]Srcky Srcky Srcky 3 467 330 154h 375 7 287 1.09 1.74 297 05.06.2012
Colonel Service Star 6 pc [EX3D]dexnsk dexnsk dexnsk 3 054 630 125h 407 6 791 1.11 1.36 375 25.10.2012
Colonel Service Star 4 pc [EX3D]OdiChichi OdiChichi OdiChichi 2 565 170 101h 424 7 643 1.24 1.07 384 29.03.2013
Master Gunnery Sergeant pc [EX3D]UsranGolub UsranGolub UsranGolub 712 281 29h 410 1 790 1.26 1.27 473 -
Sergeant 3 Star pc [EX3D]eFeqt eFeqt eFeqt 279 372 4h 1 186 777 3.65 2.25 887 13.04.2013
ezStats v0.80
bf3 team exxtreme3d
dota2 team exxtreme3d
csgo team exxtreme3d