view more stats ...
Rank   Name   Score Time SPM Kills KDR WLR Skill Online
Average: 21 653 592 480h 714 46 826 2.09 1.66 684
Summary: 909 451k 20 165h 29 986 1 966 672
Colonel Service Star 100 pc [EX3D]NeOn93fu NeOn93fu NeOn93fu 87 107 400 1 606h 904 166 037 3.67 2.29 804 31.05.2013
Colonel Service Star 100 pc [EX3D]Dr-Ziip Dr-Ziip Dr-Ziip 76 273 904 1 151h 1 105 161 625 3.08 1.50 1 005 26.04.2013
Colonel Service Star 100 pc [EX3D]Anarki3D Anarki3D Anarki3D 67 383 504 1 234h 910 175 798 2.14 1.43 908 12.06.2013
Colonel Service Star 100 pc [EX3D]3DAnarki 3DAnarki 3DAnarki 54 194 700 998h 905 135 841 1.92 1.51 875 11.10.2012
Colonel Service Star 100 pc [EX3D]anarki1302_SRB anarki1302_SRB anarki1302_SRB 54 059 000 995h 905 135 447 1.92 1.51 741 -
Colonel Service Star 100 pc [EX3D]NiNjA_Barabaz NiNjA_Barabaz NiNjA_Barabaz 43 615 000 878h 828 100 665 2.16 1.61 786 07.05.2013
Colonel Service Star 100 pc [EX3D]Gire021 Gire021 Gire021 35 126 100 649h 902 75 540 2.06 1.76 901 16.06.2013
Colonel Service Star 100 pc [EX3D]SecurID3 SecurID3 SecurID3 34 638 000 583h 990 71 652 2.71 2.05 890 17.02.2013
Colonel Service Star 100 pc [EX3D]Paul_Kossoff Paul_Kossoff Paul_Kossoff 31 211 100 712h 730 63 883 2.38 1.21 880 30.05.2013
Colonel Service Star 100 pc [EX3D]MickoBGD MickoBGD MickoBGD 30 826 100 928h 553 60 906 1.43 0.97 792 06.06.2013
Colonel Service Star 100 pc [EX3D]Ascensia-Gire021 Ascensia-Gire021 Ascensia-Gire021 30 734 000 589h 870 66 998 2.00 1.71 856 28.04.2013
Colonel Service Star 100 pc [EX3D]KEMMMMMPARAJA KEMMMMMPARAJA KEMMMMMPARAJA 30 379 800 488h 1 038 55 605 3.36 2.51 833 13.06.2013
Colonel Service Star 100 pc [EX3D]malizeleniSRB malizeleniSRB malizeleniSRB 29 711 200 910h 544 61 501 1.77 1.34 592 19.04.2013
Colonel Service Star 100 pc [EX3D]Angusoid Angusoid Angusoid 28 704 300 458h 1 045 59 378 3.58 2.02 986 18.06.2013
Colonel Service Star 100 pc [EX3D]Artisan_Angusoid Artisan_Angusoid Artisan_Angusoid 26 839 900 435h 1 028 55 712 3.58 2.14 817 23.04.2013
Colonel Service Star 100 pc [EX3D]Kempara Kempara Kempara 25 195 800 427h 984 46 658 3.29 2.53 766 05.10.2012
Colonel Service Star 85 pc [EX3D]FrizerX FrizerX FrizerX 21 378 700 250h 1 427 47 229 2.94 1.26 783 06.02.2013
Colonel Service Star 71 pc [EX3D]Serbian_Fantom Serbian_Fantom Serbian_Fantom 17 934 100 363h 824 36 340 2.25 1.28 731 12.06.2013
Colonel Service Star 68 pc [EX3D]OraoLacky OraoLacky OraoLacky 17 324 100 480h 601 29 783 1.28 1.40 610 27.04.2013
Colonel Service Star 59 pc [EX3D]GIBLI_SRB GIBLI_SRB GIBLI_SRB 15 260 800 516h 493 35 087 2.14 1.59 645 18.06.2013
Colonel Service Star 58 pc [EX3D]_WeBad_94 _WeBad_94 _WeBad_94 15 138 400 420h 600 36 704 2.02 1.55 776 12.03.2013
Colonel Service Star 47 pc [EX3D]-shomi-94 -shomi-94 -shomi-94 12 543 700 372h 562 31 562 1.96 1.58 676 18.11.2012
Colonel Service Star 45 pc [EX3D]TheAnn1h1lat0r TheAnn1h1lat0r TheAnn1h1lat0r 12 159 000 220h 921 20 792 3.24 4.64 679 11.08.2012
Colonel Service Star 44 pc [EX3D]Hunt3r_SRB Hunt3r_SRB Hunt3r_SRB 11 725 000 408h 479 24 988 1.50 1.00 659 12.06.2013
Colonel Service Star 42 pc [EX3D]Makisha-018-SRB Makisha-018-SRB Makisha-018-SRB 11 397 000 577h 329 21 082 1.05 1.28 621 17.06.2013
Colonel Service Star 41 pc [EX3D]DejanSRBIN DejanSRBIN DejanSRBIN 11 227 400 452h 414 17 453 1.21 1.05 793 17.06.2013
Colonel Service Star 36 pc [EX3D]cape636 cape636 cape636 10 017 100 179h 932 19 669 1.92 2.23 686 13.03.2013
Colonel Service Star 24 pc [EX3D]AlexDZ-SHB AlexDZ-SHB AlexDZ-SHB 7 319 310 391h 312 19 400 1.19 0.93 614 22.11.2012
Colonel Service Star 23 pc [EX3D]monteforce monteforce monteforce 6 992 750 257h 453 15 698 1.05 1.01 528 19.01.2013
Colonel Service Star 23 pc [EX3D]filpan2000 filpan2000 filpan2000 6 949 800 322h 360 13 310 2.06 1.31 330 04.12.2012
Colonel Service Star 22 pc [EX3D]DarcoN1 DarcoN1 DarcoN1 6 798 820 308h 368 16 332 1.73 1.84 539 31.05.2013
Colonel Service Star 21 pc [EX3D]GRUNF123 GRUNF123 GRUNF123 6 496 670 265h 409 15 649 1.43 1.26 488 13.01.2013
Colonel Service Star 19 pc [EX3D]Wesker1996 Wesker1996 Wesker1996 6 080 060 241h 420 14 527 1.26 1.68 298 09.06.2013
Colonel Service Star 19 pc [EX3D]Bishkefield Bishkefield Bishkefield 6 061 240 338h 299 13 607 1.02 0.99 569 12.06.2013
Colonel Service Star 11 pc [EX3D]Xajgyk Xajgyk Xajgyk 4 311 360 138h 520 9 049 1.51 1.52 560 04.03.2013
Colonel Service Star 8 pc [EX3D]PICAj3La PICAj3La PICAj3La 3 612 200 191h 315 6 663 0.96 1.10 453 09.12.2012
Colonel Service Star 8 pc [EX3D]Srcky Srcky Srcky 3 467 330 154h 375 7 287 1.09 1.74 297 05.06.2012
Colonel Service Star 6 pc [EX3D]dexnsk dexnsk dexnsk 3 054 630 125h 407 6 791 1.11 1.36 375 25.10.2012
Colonel Service Star 4 pc [EX3D]PuRe_eFeqt PuRe_eFeqt PuRe_eFeqt 2 644 760 23h 1 902 4 214 4.78 3.45 843 18.06.2013
Colonel Service Star 4 pc [EX3D]OdiChichi OdiChichi OdiChichi 2 565 170 101h 424 7 643 1.24 1.07 384 29.03.2013
Master Gunnery Sergeant pc [EX3D]UsranGolub UsranGolub UsranGolub 712 281 29h 410 1 790 1.26 1.27 473 -
Sergeant 3 Star pc [EX3D]eFeqt eFeqt eFeqt 279 372 4h 1 186 777 3.65 2.25 887 13.04.2013
ezStats v0.80